Prices change.
Our approach doesn't.
Why have a page on our site dedicated to price increases and other manufacturers notices? Because we believe in transparency. We don’t jack up our prices and blame others. We show you the amount of the increases communicated to distributors as we receive them from manufacturers. No greedy plays here. Plus, we make it easy for you to share these increases with your customers. Handy, right?
These days, even announced price increases can change. Contact us for the most up-to-date info.
Archived Letters
- JohnsManville Polyiso Foam Sheathing – Effective May 1, 2026 | 6%
- SWD Wall and Roof Application Products – Effective April 20, 2026 | up to 12%
- Carlisle Spray Foam Insulation Products – Effective Apr 20, 2026 | 10%
- Enverge Spray Foam Products Price Increase – Effective Apr 17, 2026 | $0.14 per lb.
- Quadrant EnviroSeal Price Increase – Effective Apr 15, 2026 | $0.18 per lb.
- HBS Spray Foam Insulation Price Increase – Effective Apr 15, 2026 | $0.14 per lb.
- UPC Polyurethane Products Price Increase – Effective Apr 15, 2026 | 12% per lb.
- Elastochem Spray Polyurethane Foam Products Price Increase – Effective Apr 15, 2026 | 8-12%
- Natural Polymers Spray Foam Products Price Increase – Effective April 15, 2026 | 10%
- Everest Systems Spray Polyurethane Foam Systems Price Increase – Effective Apr 15, 2026 | 15%
- Kingspan GreenGuard Price Increase – Effective Mar 31, 2026 | 4-8%
- Mountain Fiber Price Increase – Effective Jan 1, 2026 | 7%
- LAMTEC Price Increase – Effective Oct 1, 2025 | $5.34-$12.08/msf
- Graco Price Increase – Effective Sep 1, 2025
- Intec Price Increase – Effective May 12, 2025
- CertainTeed Products Price Increase – Effective Feb 2, 2025 | 6%
- Johns Manville Spray Foam Products Price Incresase – Effective Jan 15, 2025 | 6-15%
- Knauf Products Price Increase – Effective Jan 3, 2025 | 6-8%
- Owens Corning Products Price Increase – Effective Jan 2, 2025 | 6%
- Johns Mannville Mineral Wool Price Increase – Effective July 8, 2025 | 8%
- Graco Price Increase – Effective Dec 30, 2024
- Johns Manville Corbond III End of Production – Effective Oct 31, 2024
- Johns Manville Price Increase – Effective July 15, 2024 | 6%
- Barricade Price Increase – Effective July 8, 2024
- CertainTeed Price Increase – Effective Jun 24, 2024 | 7%
- Knauf Price Increase – Effective Jun 7, 2024 | 7%
- Owens Corning Price Increase – Effective Jun 3, 2024 | 7-12%
- Johns Manville Price Increase – Effective Jun 1, 2024 | 8%
- GreenFiber Price Increase – May 1, 2024 | 4.5%
- Graco Distribution Delays – Effective Apr 24, 2024
- NCFI Price Increase – Effective Apr 12, 2024 | $.12/lb